CAMP. DE VERANO 2024
P1: CIRCUITO COSTERO LA PUNTA - ANCÓN
Copa "YCA"
Asociación de Vela Oceánica del Perú
12/01/2024 - 12/01/2024
Race Results


ORC 500

Class ORC 500 Race Start 12/01/2024 14:30:00 Distance 19,00 NM Scoring PCS - Constructed Course Updated 12/01/2024 18:21:30 (Provisional)
Overall Pos Nation Yacht Name Sail No Type Owner Finish Time Elapsed Delta Corrected IW Overall Pts
1 PER HAWK PER 4698 SYDNEY 46 JAVIER ARRIBAS +0 16:54:18 02:24:18 00:00:00 02:24:18 14.38321 1,50
2 PER EL TUNANTE III PER 500 DUFOUR 500 RUBEN LOAIZA +0 17:10:52 02:40:52 00:03:53 02:28:11 13.59019 3,00
3 PER ALLEGRO PER2008 SOTO ACEBAL 42 GONZALO ALVARADO +0 17:07:31 02:37:31 00:07:26 02:31:44 13.1803 4,50
4 PER ALMACENERO PER-1101 B&C46 ROBERTO LEVAGUI +0 17:07:47 02:37:47 00:11:20 02:35:38 11.97002 6,00
5 PER EL CAPI PER 5566 Macchi 50 ARMANDO SALEM +0 17:12:00 02:42:00 00:15:31 02:39:49 12.18011 7,50
Course data
Distance Bearing TWA TWS
13,00 357,0° 175,0°
5,00 5,0° 180,0°
1,00 82,0° 180,0°

ORC 600

Class ORC 600 Race P1: La Punta - Ancón Start 12/01/2024 14:30:00 Distance 19,00 NM Scoring PCS - Constructed Course Updated 12/01/2024 18:32:47 (Provisional)
Overall Pos Nation Yacht Name Sail No Type Owner Finish Time Elapsed Delta Corrected IW Overall Pts
1 PER TUNCHE PER-990 J-99 ALFREDO SARRIA +0 17:13:43 02:43:43 00:00:00 02:32:11 15.6493 1,50
2 PER AZZURRA PER 1607 DUFOUR 36P JOSE LUIS CANESSA +0 17:14:17 02:44:17 00:04:29 02:36:40 14.84955 3,00
3 PER TIRRENO PER-120 First 42 ENRIQUE VALDIVIA +0 17:13:37 02:43:37 00:06:56 02:39:07 14.4231 4,50
4 PER COUNTERPOINT PER 31414 Serendipity 43 EDUARDO HEINRICH +0 17:14:56 02:44:56 00:09:33 02:41:44 14.0036 6,00
5 PER YOLO PER 3600 Sunfast 3600 JORGE LUIS FELIU +0 17:16:46 02:46:46 00:12:44 02:44:55 13.58255 7,50
6 PER RAVEN PER 43833 Tripp 33 ALEC HUGHES +0 17:25:46 02:55:46 00:14:30 02:46:41 13.37827 9,00
7 PER LAKEMANDA PER-2000 F45F5 GUILLERMO VEGA +0 17:59:52 03:29:52 00:57:41 03:29:52 9.60807 10,50
Course data
Distance Bearing TWA TWS
13,00 357,0° 175,0°
5,00 5,0° 180,0°
1,00 82,0° 180,0°

ORC Club

Class ORC Club Race P1: La Punta - Ancón Start 12/01/2024 14:30:00 Distance 19,00 NM Scoring PCS - Constructed Course Updated 12/01/2024 18:44:23 (Provisional)
Overall Pos Nation Yacht Name Sail No Type Owner Finish Time Elapsed Delta IW Penalty Overall Pts
1 PER ANDIAMO PER415 SUN ODYSSEY 410 Pe ROBERTO MAYSER +0 17:26:23 02:56:23 00:00:00 12.84582 1,50
2 PER CALMA 2 PER410 SUN ODYSSEY 410 Pe DIEGO AGUIRRE +0 17:40:48 03:10:48 00:17:14 10.69778 3,00
3 PER MOONLIGHT PER 77 MACCHI 36 VINCENT CROSS +0 17:47:33 03:17:33 00:21:17 10.67685 4,50
4 PER HAAWA PER 035 OCEANIS 35.1 ENRIQUE CHIAPPORI +0 18:43:06 04:13:06 00:54:59 8.57747 6,00
Course data
Distance Bearing TWA TWS
13,00 357,0° 175,0°
5,00 5,0° 180,0°
1,00 82,0° 180,0°

CALMA 2 pedido de reparación por revisión de medición de velas (pendiente por resolver)



RO: Luis Yarlaque
Scorekeeper: Giovanni Liza