CAMPEONATO DE INVIERNO 2019
Prueba 2:
Copa "
AVOP"

Doble BARLO/SOTA
Sáb. 25 de Mayo 2019

Clase ORC: Acumulado

Provisional Results Overall [25/05/2019 17:08:59]

Rank Division Pos Yacht Name Sail No Division R1 R2 Total
1 1 ATHENEA PER 405 600 2.00 1.00 3.00
2 1 KUANKUN PER 482 500 1.00 2.00 3.00
3 2 HELGA PER 63036 600 3.00 3.00 6.00
4 2 ALMACENERO PER-1101 500 5.00 4.00 9.00
5 3 MAÑA PER 22687 600 4.00 5.00 9.00
6 4 CALMA PER-343 600 7.00
DNF
7.00
DNS
14.00

Clase ORC

1er. BARLO/SOTA

Results [25/05/2019 15:23:05] (Provisional)

Start: 25/05/2019 12:20:00

Distance: 7.80 NM

Scoring: PCS - Constructed Course

Overall Pos Nation Yacht Name Sail No Bow Type Owner Skipper Division Finish Time Elapsed Corrected Penalty Overall Pts
1 PER KUANKUN PER 482 SOTO 48 EDUARDO WONG 500 +0 13:35:31 01:15:31 00:00:00 1.00
2 PER ATHENEA PER 405 Dufour 405 GLarge CARLOS M. LEON VELARDE 600 +0 14:04:27 01:44:27 00:00:27 2.00
3 PER HELGA PER 63036 SELECTION 37 GONZALO ALVARADO 600 +0 14:20:50 02:00:50 00:11:36 3.00
4 PER ALMACENERO PER-1101 B&C46 ROBERTO LEVAGGI A. 500 +0 14:02:40 01:42:40 00:19:17 4.00
5 PER MAÑA PER 22687 X 3/4 - 2 LUIS HILGERT 600 +0 14:25:15 02:05:15 00:19:18 5.00
6 PER CALMA PER-343 Oceanis 343 Clippe DIEGO AGUIRRE S. 600 DNF 7.00
Leg data
Distance Leg
Direction
Wind
Direction
Wind
Speed
Predefined
Curve
2.00 180.0° 180.0° Windward/Leeward
1.90 0.0° 180.0° Windward/Leeward
1.90 180.0° 180.0° Windward/Leeward
2.00 0.0° 180.0° Windward/Leeward

Clase ORC

2do. BARLO/SOTA

Results [25/05/2019 17:03:02] (Provisional)

Start: 25/05/2019 14:38:00

Distance: 7.80 NM

Scoring: PCS - Constructed Course

Overall Pos Nation Yacht Name Sail No Bow Type Owner Skipper Division Finish Time Elapsed Corrected Penalty Overall Pts
1 PER ATHENEA PER 405 Dufour 405 GLarge CARLOS M. LEON VELARDE 600 +0 16:14:55 01:36:55 00:00:00 1.00
2 PER KUANKUN PER 482 SOTO 48 EDUARDO WONG 500 +0 15:50:34 01:12:34 00:00:29 2.00
3 PER HELGA PER 63036 SELECTION 37 GONZALO ALVARADO 600 +0 16:26:38 01:48:38 00:06:54 3.00
4 PER ALMACENERO PER-1101 B&C46 ROBERTO LEVAGGI A. 500 +0 16:08:12 01:30:12 00:10:35 4.00
5 PER MAÑA PER 22687 X 3/4 - 2 LUIS HILGERT 600 +0 16:38:29 02:00:29 00:18:37 5.00
6 PER CALMA PER-343 Oceanis 343 Clippe DIEGO AGUIRRE S. 600 DNS 7.00
Leg data
Distance Leg
Direction
Wind
Direction
Wind
Speed
Predefined
Curve
2.00 180.0° 180.0° Windward/Leeward
1.90 0.0° 180.0° Windward/Leeward
1.90 180.0° 180.0° Windward/Leeward
2.00 0.0° 180.0° Windward/Leeward

Clase PHRF: Acumulado

Provisional Results Overall [25/05/2019 17:04:45]

Rank Division Pos Yacht Name Sail No Division R1 R2 Total
1 1 AZZURRA PER 1607 A 1.00 2.00 3.00
2 1 CONTRAVENTO PER 450 B 5.00 1.00 6.00
3 2 COUNTERPOINT PER 31414 A 2.00 4.00 6.00
4 3 YOLO S/N A 4.00 3.00 7.00
5 2 ONE PER 5007 B 3.00 5.00 8.00

Clase PHRF

1er. BARLO/SOTA

Results [25/05/2019 15:45:33] (Provisional)

Start: 25/05/2019 12:20:00

Distance: 7.80 NM

Scoring: Custom ToD

Overall Pos Nation Yacht Name Sail No Bow Type Owner Skipper Division Finish Time Elapsed Corrected Penalty Overall Pts
1 PER AZZURRA PER 1607 Dufour 36P JOSE LUIS CANESSA A +0 13:59:08 01:39:08 00:00:00 1.00
2 PER COUNTERPOINT PER 31414 SERENDIPITY 43 EDUARDO HEINRICH A +0 14:04:16 01:44:16 00:04:21 2.00
3 PER ONE PER 5007 Corum 27 ALEC HUGHES B +0 14:07:33 01:47:33 00:04:31 3.00
4 PER YOLO S/N Jeanneau Sun Fast 36 ALFONSO BRINGAS A +0 14:03:44 01:43:44 00:04:59 4.00
5 PER CONTRAVENTO PER 450 Beneteau Oceanis 46 ENRIQUE BALLEN B +0 14:10:52 01:50:52 00:05:53 5.00

Clase PHRF

2do. BARLO/SOTA

Results [25/05/2019 16:58:53] (Provisional)

Start: 25/05/2019 14:23:00

Distance: 7.80 NM

Scoring: Custom ToD

Overall Pos Nation Yacht Name Sail No Bow Type Owner Skipper Division Finish Time Elapsed Corrected Penalty Overall Pts
1 PER CONTRAVENTO PER 450 Beneteau Oceanis 46 ENRIQUE BALLEN B +0 16:03:08 01:40:08 00:00:00 1.00
2 PER AZZURRA PER 1607 Dufour 36P JOSE LUIS CANESSA A +0 15:57:46 01:34:46 00:00:29 2.00
3 PER YOLO S/N Jeanneau Sun Fast 36 JORGE LUIS FELIU A +0 15:58:13 01:35:13 00:01:19 3.00
4 PER COUNTERPOINT PER 31414 SERENDIPITY 43 EDUARDO HEINRICH A +0 16:01:07 01:38:07 00:03:03 4.00
5 PER ONE PER 5007 Corum 27 ALEC HUGHES B +0 16:05:22 01:42:22 00:04:11 5.00

 

Oficial de Regata: LUIS YARLAQUE
Scorekeeper: GIOVANNI LIZA
e-mail: giovanni@maryvela.com
Sistema ORC Score (Version 1.7.0.43)