# Yacht Name Sail No Type Owner Class Division GPH LOA Certificate
Type
Issue
Date
Rating
Office
1 ALLEGRO PER2008 SOTO ACEBAL 42 GONZALO ALVARADO ORC 500 560,3 12,800 INTL 17/08/2023 00:39:12 PER
2 ALMACENERO PER-1101 B&C46 ROBERTO LEVAGGI A. ORC 500 528,4 13,800 INTL 26/05/2023 01:08:30 PER
3 AZZURRA PER 1607 DUFOUR 36P JOSE LUIS CANESSA ORC 600 600,2 10,996 INTL 22/04/2023 22:13:50 PER
4 CALMA 2 PER410 SUN ODYSSEY 410 Pe DIEGO AGUIRRE ORC CLUB 624,2 11,985 CLUB 23/04/2023 23:11:00 PER
5 COUNTERPOINT PER 31414 Serendipity 43 EDUARDO HEINRICH ORC 600 621,7 12,910 INTL 29/04/2023 12:28:33 PER
6 EL CAPI PER 5566 Macchi 50 ARMANDO SALEM ORC 500 529,9 15,021 INTL 19/06/2023 20:30:25 PER
7 EL TUNANTE III PER 500 DUFOUR 500 RUBEN LOAIZA ORC 500 579,3 14,800 INTL 29/04/2023 14:19:50 PER
8 HAWK PER 4698 SYDNEY 46 JAVIER ARRIBAS L. ORC 500 516,2 14,300 INTL 26/05/2023 01:02:42 PER
9 JOIE 2 PER 433 CYCLADES 43.3 CESAR NAVARRO ORC CLUB 638,9 13,260 CLUB 01/07/2023 02:49:12 PER
10 LAKEMANDA PER-2000 F45F5 GUILLERMO VEGA G. ORC 600 600,5 13,720 INTL 23/06/2023 02:52:10 PER
11 PARACA PER385 HANSE 385 JOAQUIN OTERO ORC CLUB 657,0 10,941 CLUB 19/06/2023 20:43:07 PER
12 SOMOS GRAU PER 4077 MUMM 36 MARINA DE GUERRA DEL PERU ORC 500 586,3 10,900 INTL 27/04/2023 01:49:03 PER
13 TIRRENO PER-120 First 42 ENRIQUE VALDIVIA ORC 600 622,6 12,800 INTL 19/08/2023 13:13:28 PER
14 TUNCHE PER-990 J-99 ALFREDO SARRIA ORC 600 609,9 9,950 INTL 27/04/2023 02:04:18 PER
15 YOLO PER 3600 Sunfast 3600 JORGE LUIS FELIU ORC 600 607,7 10,800 INTL 17/08/2023 00:40:57 PER

 

ver Certificados ORC aquí