FLOTA DE VELEROS AVOP
FLOTA AVOP 2022 - 2023Certificados Vigentes ORCDel 01.Abr.2022 al 31.Mar.2023 |
|
# | Nation | Yacht Name | Sail No | Type | Owner | Class | Division | GPH | LOA | Certificate Type |
Issue Date |
Rating Office |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PER | ALLEGRO | PER2008 | SOTO ACEBAL 42 | MARIO ALVARADO | ORC | 500 | 557,6 | 12,800 | INTL | 23/09/2022 23:06:50 | PER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | PER | ANDIAMO | PER415 | SUN ODYSSEY 410 Pe | ROBERTO MAYSER | ORC | CLUB | 610,5 | 11,985 | CLUB | 11/01/2023 21:46:48 | PER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | PER | AZZURRA | PER 1607 | DUFOUR 36P | JOSE LUIS CANESSA | ORC | 600 | 605,2 | 10,996 | INTL | 03/01/2023 23:41:23 | PER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | PER | CALMA II | PER410 | SUN ODYSSEY 410 Pe | DIEGO AGUIRRE S. | ORC | CLUB | 620,8 | 11,985 | CLUB | 26/11/2022 16:16:18 | PER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | PER | COUNTERPOINT | PER 31414 | Serendipity 43 | EDUARDO HEINRICH | ORC | 600 | 605,1 | 12,910 | INTL | 01/12/2022 22:44:25 | PER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | PER | EL CAPI | PER 5566 | Macchi 50 | ARMANDO SALEM | ORC | CLUB | 538,3 | 15,090 | CLUB | 11/09/2022 01:26:16 | PER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | PER | EL TUNANTE III | PER 500 | DUFOUR 500 | RUBEN LOAIZA | ORC | 500 | 582,3 | 14,800 | INTL | 14/04/2022 17:11:25 | PER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | PER | HAAWA | PER 035 | OCEANIS 35.1 | ENRIQUE CHIAPPORI | ORC | CLUB | 695,1 | 10,054 | CLUB | 03/01/2023 23:48:04 | PER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | PER | HAWK | PER 4698 | SYDNEY 46 | JAVIER ARRIBAS L. | ORC | 500 | 516,7 | 14,300 | INTL | 04/10/2022 18:32:26 | PER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | PER | JOIE 2 | PER 433 | CYCLADES 43.3 | CESAR NAVARRO | ORC | CLUB | 706,5 | 13,260 | NSCL | 10/11/2022 18:22:49 | PER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | PER | LAKEMANDA | PER-2000 | F45F5 | GUILLERMO VEGA | ORC | 600 | 605,2 | 13,720 | INTL | 11/11/2022 00:01:19 | PER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | PER | MAHALO | PER 3607 | FIRST 36.7 | GONZALO ALVARADO | ORC | CLUB | 632,8 | 10,640 | CLUB | 11/08/2022 00:06:59 | PER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | PER | PARACA | PER385 | HANSE 385 | JOAQUIN OTERO | ORC | CLUB | 651,9 | 10,941 | CLUB | 09/04/2022 00:12:14 | PER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | PER | QELLWA | PER 612 | First 36.7 | BERNARDO REGAL | ORC | 600 | 624,7 | 10,640 | INTL | 13/04/2022 04:15:21 | PER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | PER | RAVEN | PER 43833 | Tripp 33 | ALEJANDRO HUGHES | ORC | 600 | 629,5 | 10,032 | INTL | 11/01/2023 23:18:28 | PER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | PER | SANGRE AZUL | PER3301 | SUN FAST 3300 | AUGUSTO LAFOSSE | ORC | 600 | 602,7 | 10,000 | INTL | 03/10/2022 21:20:02 | PER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | PER | SOMOS GRAU | PER 4077 | MUMM 36 | MARINA DE GUERRA DEL PERU | ORC | 500 | 590,5 | 10,900 | INTL | 20/04/2022 00:28:15 | PER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | PER | TAMIRAMI | B 37 | Bavaria 37 Cruiser | CARLOS BRAVO | ORC | CLUB | 676,4 | 10,990 | CLUB | 20/04/2022 00:07:34 | PER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | PER | TIRRENO | PER-120 | First 42 | ENRIQUE VALDIVIA | ORC | 600 | 636,7 | 12,800 | INTL | 13/01/2023 19:56:50 | PER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | PER | TRAFALGAR | PER-1105 | SOTO 42 | BIANCA COGORNO | ORC | 500 | 544,5 | 12,700 | INTL | 11/08/2022 16:23:13 | PER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | PER | TUNCHE | PER-099 | J-99 | ALFREDO SARRIA | ORC | 600 | 614,3 | 9,950 | INTL | 04/07/2022 21:28:39 | PER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | PER | YAYI | PER 3005 | Dufour 44 | ENRIQUE GUBBINS | ORC | 500 | 578,1 | 13,350 | INTL | 26/04/2022 00:43:53 | PER |
(actualizado al 14.ene.2023)