Campeonato de VERANO 2022
Prueba 2 - Circuito Costero Ancón - La Punta
Asociación de Vela Oceánica del Perú
16/01/2022 - 16/01/2022
Race Results

ORC 500


ORC 600

Class ORC-600 Race P2: Ancón - La Punta Start 16/01/2022 12:00:00 Distance 18.70 NM Scoring PCS - Constructed Course  with variable implied wind (ORC RS 402.10) Updated 16/01/2022 18:45:06 (Provisional)
Overall Pos Nation Yacht Name Sail No Type Owner Finish Time Elapsed Delta IW Penalty Overall Pts
1 PER TIRRENO PER-120 First 42 ENRIQUE VALDIVIA P. +0 16:40:39 04:40:39 00:00:00 7.08414 1.50
2 PER HAWK PER 4698 SYDNEY 46 JAVIER ARRIBAS +0 15:40:08 03:40:08 00:00:12 7.07431 3.00
3 PER TUNCHE PER-099 J-99 ALFREDO SARRIA +0 16:39:14 04:39:14 00:01:12 7.02459 4.50
4 PER SANGRE AZUL PER3301 SUN FAST 3300 AUGUSTO LAFOSSE +0 16:37:58 04:37:58 00:01:41 7.00013 6.00
5 PER AZZURRA PER 1607 DUFOUR 36P JOSE LUIS CANESSA +0 16:44:12 04:44:12 00:05:48 6.80611 7.50
6 PER RAVEN PER 43833 Tripp 33 ALEJANDRO HUGHES +0 16:50:36 04:50:36 00:12:17 6.52856 9.00
7 PER COUNTERPOINT PER 31414 Serendipity 43 EDUARDO HEINRICH DNC 12.00
Leg data
Distance Leg
Direction
Wind
Direction
Wind
Speed
1.10 255.0° 180.0°
4.50 175.0° 180.0°
13.10 173.0° 186.0°

ORC Club

Class ORC-Club Race P1: La Punta - Ancón Start 16/01/2022 12:00:00 Distance 18.70 NM Scoring PCS - Constructed Course  with variable implied wind (ORC RS 402.10) Updated 16/01/2022 18:39:05 (Provisional)
Overall Pos Nation Yacht Name Sail No Type Owner Finish Time Elapsed Delta IW Penalty Overall Pts
1 PER TAMIRAMI B 37 Bavaria 37 Cruiser CARLOS BRAVO P. +0 17:58:09 05:58:09 00:00:00 6.25795 1.50
2 PER MAHALO PER 3607 FIRST 36.7 GONZALO ALVARADO +0 17:08:10 05:08:10 00:03:42 6.14521 3.00
3 PER AEGIR II PER418 SUN ODYSSEY 410 Pe ALFONSO PANIZO +0 18:03:43 06:03:43 00:33:36 6 4.50
4 PER CALMA II PER410 SUN ODYSSEY 410 Pe DIEGO AGUIRRE +0 18:03:46 06:03:46 00:33:53 6 6.00
5 PER OCEANIS PER50 Osiris Beneteau 50 MANUEL CAPURRO +0 18:36:14 06:36:14 01:07:21 6 7.50
6 PER VENTOTENE PER-5501 OCEANIS 55 JOSE GRAÑA DNS 10.50
Leg data
Distance Leg
Direction
Wind
Direction
Wind
Speed
1.10 255.0° 180.0°
4.50 175.0° 180.0°
13.10 173.0° 186.0°

DATOS DEL RECORRIDO
(Navionics)



B.Partida: 11º 45.759' S / 077º 10.947' W
Lancha Partida: 11° 45.947' S 77° 10.895' W
B.Llegada: 12° 3.511' S 77° 9.913' W

PRO: Luis Yarlaque | Scorekeeper: Giovanni Liza