Campeonato de INVIERNO 2022
Prueba 4 - Travesía a Hormigas de Afuera
Asociación de Vela Oceánica del Perú
09/07/2022 - 09/07/2022
Race Results

ORC General

Class ORC Race P4: Travesía a Hormigas de Afuera Start 09/07/2022 10:00:00 Distance 81,80 NM Scoring PCS - All Purpose  with variable implied wind (ORC RS 402.10) Updated 10/07/2022 03:54:48 (Provisional)
Overall Pos Nation Yacht Name Sail No Type Owner Division Finish Time Elapsed Delta Corrected IW Overall Pts
1 PER TRAFALGAR PER-1105 SOTO 42 BIANCA COGORNO 500 +0 21:26:20 11:26:20 00:00:00 10:48:51 9.89707 2,00
2 PER SANGRE AZUL PER3301 SUN FAST 3300 AUGUSTO LAFOSSE 600 +0 22:54:45 12:54:45 00:09:29 10:58:20 9.53268 4,00
3 PER TUNCHE PER-099 J-99 ALFREDO SARRIA 600 +0 23:09:34 13:09:34 00:11:55 11:00:46 9.44622 6,00
4 PER TIRRENO PER-120 First 42 ENRIQUE VALDIVIA 600 +0 23:31:56 13:31:56 00:12:16 11:01:07 9.43362 8,00
5 PER RAVEN PER 43833 Tripp 33 ALEJANDRO HUGHES 600 +0 23:36:13 13:36:13 00:13:20 11:02:11 9.39655 10,00
6 PER LAKEMANDA PER-2000 F45F5 GUILLERMO VEGA 600 +0 23:17:32 13:17:32 00:14:49 11:03:40 9.34603 12,00
7 PER HAWK PER 4698 SYDNEY 46 JAVIER ARRIBAS L. 500 +0 21:04:40 11:04:40 00:15:49 11:04:40 9.31244 14,00
8 PER CALMA II PER410 SUN ODYSSEY 410 Pe DIEGO AGUIRRE CLUB +1 01:05:16 15:05:16 01:27:34 12:16:25 7.6206 16,00

DATOS DEL RECORRIDO
(Navionics)

B.Partida:
Boya de Llegada:

12° 03.670' S 77° 12.187' W
12° 03.560' S 77° 09.895' W

 

PRO: Luis Yarlaque | Scorekeeper: Giovanni Liza