CAMP. NACIONAL OCEÁNICO 2024
P2: BARLO/SOTA - Paracas
Copa "ELCOPE" y "FPV"

Asociación de Vela Oceánica del Perú

20/10/2024
Race Results

ORC General

Class ORC Race P2: Barlo/Sota - Paracas Start 20/10/2024 12:30:00 Distance 6,10 NM Scoring PCS - Windward/Leeward Updated 20/10/2024 18:26:35 (Provisional)
Overall Pos Nation Yacht Name Sail No Type Owner Division Finish Time Elapsed Delta Corrected IW Penalty Overall Pts
1 PER HAWK PER 4698 SYDNEY 46 JAVIER ARRIBAS A +0 13:28:05 00:58:05 00:00:00 00:58:05 10.63541 1,00
2 ECU READY-SET-GO ECU-10000 S 40 OD HERMOGENES BARCIA A +0 13:29:25 00:59:25 00:00:27 00:58:32 10.44431 2,00
3 PER TUNCHE PER-990 J-99 ALFREDO SARRIA B +0 13:40:50 01:10:50 00:02:18 01:00:23 9.91196 3,00
4 PER LAKEMANDA PER-2000 F45F5 GUILLERMO VEGA B +0 13:44:10 01:14:10 00:05:31 01:03:36 9.39169 4,00
5 PER TIRRENO PER-120 First 42 ENRIQUE VALDIVIA B +0 13:47:53 01:17:53 00:08:19 01:06:24 8.83341 5,00
6 PER MAHALO PER 3607 FIRST 36.7 GONZALO ALVARADO C +0 13:54:27 01:24:27 00:13:29 01:11:34 7.95478 6,00
7 PER COUNTERPOINT PER 31414 Serendipity 43 EDUARDO HEINRICH B +0 13:52:26 01:22:26 00:14:47 01:12:52 7.63346 7,00
8 PER PONINO PER089 J70 STEFANO PESCHIERA/PABLO PESCHIERA C +0 14:07:40 01:37:40 00:21:07 01:19:12 7.11436 8,00
9 PER ANDIAMO PER415 SUN ODYSSEY 410 Pe ROBERTO MAYSER C +0 14:05:30 01:35:30 00:23:30 01:21:35 7.07718 9,00
10 PER PARACA PER385 HANSE 385 JOAQUIN OTERO C +0 14:10:44 01:40:44 00:26:14 01:24:19 6.83582 10,00
11 PER EL CAPI PER 5566 Macchi 50 ARMANDO SALEM A DNC 12,00

PROTESTAS:

COUNTERPOINT Pedido de Reparación (no concedido)


RO: Luis Yarlaque
Scorekeeper: Giovanni Liza