# Nation Yacht Name Sail No Type Owner Division CDL GPH APHD Certificate
Type
Issue
Date
1 PER  HAWK PER 4698 SYDNEY 46 JAVIER ARRIBAS 12,563 515,9 462,8 INTL 08/04/2024 23:52:49
2 PER  ALMACENERO PER-1101 B&C46 ROBERTO LEVAGGI 11,687 527,5 475,1 INTL 09/04/2024 19:54:54
3 PER  EL CAPI PER 5566 Macchi 50 ARMANDO SALEM 13,278 534,2 474,9 INTL 12/04/2024 17:39:37
4 PER  EL TUNANTE III PER 500 DUFOUR 500 RUBEN LOAIZA 11,851 581,0 511,0 INTL 08/04/2024 23:28:54
5 PER  LAKEMANDA PER 2000 F45F5 GUILLERMO VEGA 10,647 601,2 532,7 INTL 18/05/2024 17:11:54
6 PER  AZZURRA PER 1607 DUFOUR 36P JOSE LUIS CANESSA 9,678 601,4 536,9 INTL 06/04/2024 00:38:08
7 PER  TUNCHE PER-990 J-99 ALFREDO SARRIA 9,016 611,2 547,5 INTL 09/04/2024 23:10:07
8 PER  TIRRENO PER 120 First 42 ENRIQUE VALDIVIA 9,743 619,5 551,8 INTL 24/05/2024 23:55:09
9 PER  QELLWA PER 612 First 36.7 BERNARDO REGAL 9,235 621,3 555,7 INTL 06/04/2024 00:38:13
10 PER  PARACA PER385 HANSE 385 JOAQUIN OTERO 8,954 659,5 583,0 INTL 12/04/2024 17:56:44

 

ORC-A  : Veleros con certificado ORCi, y cuyo GPH sea <= a 585.0
ORC-B  : Veleros con certificado ORCi, y cuyo GPH sea >= a 585.1 y <= a 620.0
ORC-C  : Veleros con certificado ORCi, y cuyo GPH sea >= a 620.1